Below there are some tables that show the amount of e-waste that is collected and that is treated in Estonia.
From | 2006 | 2007 | 2008 |
Large households appliances | 3.446 | 3.382 | 2.951 |
Small households appliances | 69 | 92 | 207 |
IT and Telecommunications equipment | 687 | 871 | 971 |
Consumer equipment | 1.606 | 1.644 | 1.677 |
Lighting equipment | 1 | 1 | 1 |
Gas discharge lamps | 39 | 143 | 85 |
Electrical and electronic tools | 7 | 66 | 101 |
Toys, leisure and sports equipment | 1 | 0* | 11 |
Medical devices | 0* | 0* | 42 |
Monitoring and control instruments | 0* | 0* | 7 |
Automatic dispensers | 0* | 0* | 111 |
Total | 5.856 | 6.199 | 6.164 |
For the table below the percentages are based on the numbers from the table “e-waste that is collected”. We consider those numbers as 100% because you cannot threat/reuse/recycle e-waste that is not collected.
From | 2006 | 2007 | 2008 |
Large households appliances | 641 = 18,6% | 455 = 13,5% | 1.428 = 48,4% |
Small households appliances | 11 = 15,9% | 58 = 63,0% | 131 = 63,3% |
IT and Telecommunications equipment | 205 = 29,8% | 705 = 80,9% | 598 = 61,6% |
Consumer equipment | 216 = 13,4% | 1.245 = 75,7% | 1.092 = 65,1% |
Lighting equipment | 1 = 100% | 1 = 100% | 1 = 100% |
Gas discharge lamps | 0* = 0% | 0* = 0% | 0* = 0% |
Electrical and electronic tools | 7 = 100% | 48 = 72,7% | 69 = 68,3% |
Toys, leisure and sports equipment | 1 = 100% | 0* = 100% | 7 = 63,6% |
Medical devices | 0* = 100% | 0* = 100% | 0* = 0% |
Monitoring and control instruments | 0* = 100% | 0* = 100% | 5 = 71,4% |
Automatic dispensers | 0* = 100% | 0* = 100% | 0* = 0% |
Total | 1.082 = 18,5% | 2.512 = 40,5% | 3.331 = 54,0% |
It is clear to see that a large part of E-waste were treated in an another country or not treated. The Estonian E-waste market is not totally saturated.
For every 1 million cell phones that are recycled, the following amounts of precious metals can be recovered: 16,000 kg of copper 350 kg of silver 34 kg of gold 15 kg of palladium
ReplyDeletehttps://www.proses-makina.com/