The table below explains the different sources of e-waste.
Sources | Examples |
Large households appliances | Freezers, washing machines, microwaves etc. |
Small households appliances | Fryers, toasters, scales, vacuum cleaners etc. |
IT and Telecommunications equipment | Printer units, mini computers, calculators etc. |
Consumer equipment | Radio sets, television sets, video cameras etc. |
Lighting equipment | Straight fluorescent lamps, low pressure sodium lamps etc. |
Gas discharge lamps | Neon lights etc. |
Electrical and electronic tools | Drills, saws, sewing machines etc. |
Toys, leisure and sports equipment | Video games, electric trains etc. |
Medical devices | Cardiology, Dialysis, nuclear medicine etc. |
Monitoring and control instruments | Smoke detector, heating regulators etc. |
Automatic dispensers | Automatic dispensers for money, Automatic dispensers for hot drinks etc. |
No comments:
Post a Comment